Peak Climbing Permits and Cost Details

NMA Group ‘A’ Peak Permit For Foreign Climbers

[su_table]

Group A Spring Autumn Winter Summer
S.N. Name of Peak Region Height Mar – May Sep – Nov Dec – Feb Jun – Aug
1 Mt. Cholatse Khumbu 6423 USD 250 USD 125 USD 70 USD 70
2 Mt. Kyazo Ri Mahalangur 6151 USD 250 USD 125 USD 70 USD 70
3 Mt. Phari Lapcha Mahalangur 6017 USD 250 USD 125 USD 70 USD 70
4 Mt. Nirekha Mahalangur 6159 USD 250 USD 125 USD 70 USD 70
5 Mt. Langsisa Ri Jugal 6412 USD 250 USD 125 USD 70 USD 70
6 Mt. Ombigaichen Mahalangur 6340 USD 250 USD 125 USD 70 USD 70
7 Mt. Bokta Kanchenjunga 6114 USD 250 USD 125 USD 70 USD 70
8 Mt. Chekigo Gaurishankar 6121 USD 250 USD 125 USD 70 USD 70
9 Mt. Lobuje West Khumbu 6135 USD 250 USD 125 USD 70 USD 70
10 Mt. Larkya Peak Manaslu 6416 USD 250 USD 125 USD 70 USD 70
11 Mt. ABI Mahalangur 6043 USD 250 USD 125 USD 70 USD 70
12 Mt. Yubra Himal Langtang Himal 6048 USD 250 USD 125 USD 70 USD 70

[/su_table]

NMA Group ‘A’ Peak Permit For Nepali Climbers

[su_table]

Group A Spring Autumn Winter Summer
S.N. Name of Peak Region Height Mar – May Sep – Nov Dec – Feb Jun – Aug
1 Mt. Cholatse Khumbu 6423 Rs 4000 Rs 2000 Rs 1000 Rs 1000
2 Mt. Kyazo Ri Mahalangur 6151 Rs 4000 Rs 2000 Rs 1000 Rs 1000
3 Mt. Phari Lapcha Mahalangur 6017 Rs 4000 Rs 2000 Rs 1000 Rs 1000
4 Mt. Nirekha Mahalangur 6159 Rs 4000 Rs 2000 Rs 1000 Rs 1000
5 Mt. Langsisa Ri Jugal 6412 Rs 4000 Rs 2000 Rs 1000 Rs 1000
6 Mt. Ombigaichen Mahalangur 6340 Rs 4000 Rs 2000 Rs 1000 Rs 1000
7 Mt. Bokta Kanchenjunga 6114 Rs 4000 Rs 2000 Rs 1000 Rs 1000
8 Mt. Chekigo Gaurishankar 6121 Rs 4000 Rs 2000 Rs 1000 Rs 1000
9 Mt. Lobuje West Khumbu 6135 Rs 4000 Rs 2000 Rs 1000 Rs 1000
10 Mt. Larkya Peak Manaslu 6416 Rs 4000 Rs 2000 Rs 1000 Rs 1000
11 Mt. ABI Mahalangur 6043 Rs 4000 Rs 2000 Rs 1000 Rs 1000
12 Mt. Yubra Himal Langtang Himal 6048 Rs 4000 Rs 2000 Rs 1000 Rs 1000

[/su_table]

NMA Group ‘B’ Peak Permit For Foreign Climbers

[su_table]

Group B Spring Autumn Winter Summer
S.N. Name of the Peak Region Height Mar – May Sep – Nov Dec – Feb Jun – Aug
1 Hiunchuli Annapurna Himal 6434 USD 250 USD 125 USD 70 USD 70
2 Singh Chuli Annapurna Himal 6501 USD 400 USD 200 USD 100 USD 100
3 Mera Peak Khumbu Himal 6470 USD 250 USD 125 USD 70 USD 70
4 Kusum Kangaru Khumbu Himal 6360 USD 250 USD 125 USD 70 USD 70
5 Kwangde Khumbu Himal 6086 USD 250 USD 125 USD 70 USD 70
6 Chulu West Manang District 6419 USD 250 USD 125 USD 70 USD 70
7 Chulu East Manang District 6584 USD 400 USD 200 USD 100 USD 100
8 Island Peak (Imja Tse) Khumbu Himal 6165 USD 250 USD 125 USD 70 USD 70
9 Pharchamo Rolwaling Himal 6279 USD 250 USD 125 USD 70 USD 70
10 Lobuje Khumbu Himal 6090 USD 250 USD 125 USD 70 USD 70
11 Ramdung Rolwaling Himal 5900 USD 250 USD 125 USD 70 USD 70
12 Pisang Peak Manang District 6091 USD 250 USD 125 USD 70 USD 70
13 Khongma Tse (Mehra Peak) Khumbu Himal 5849 USD 250 USD 125 USD 70 USD 70
14 Ganja La Chulu (Naya Kanga) Langtang Himal 5863 USD 250 USD 125 USD 70 USD 70
15 Paldor Peak Langtang Himal 5903 USD 250 USD 125 USD 70 USD 70

 

[/su_table]

NMA Group ‘B’ Peak Permit For Nepali Climbers

[su_table]

Group B Spring Autumn Winter Summer
S.N. Name of the Peak Region Height Mar – May Sep – Nov Dec – Feb Jun – Aug
1 Hiunchuli Annapurna Himal 6434 Rs  4000 Rs 2000 Rs 1000 Rs 1000
2 Singh Chuli Annapurna Himal 6501 Rs  5000 Rs 2500 Rs 1250 Rs 1250
3 Mera Peak Khumbu Himal 6470 Rs  4000 Rs 2000 Rs 1000 Rs 1000
4 Kusum Kangaru Khumbu Himal 6360 Rs  4000 Rs 2000 Rs 1000 Rs 1000
5 Kwangde Khumbu Himal 6086 Rs  4000 Rs 2000 Rs 1000 Rs 1000
6 Chulu West Manang District 6419 Rs  4000 Rs 2000 Rs 1000 Rs 1000
7 Chulu East Manang District 6584 Rs  5000 Rs 2500 Rs 1250 Rs 1250
8 Island Peak (Imja Tse) Khumbu Himal 6165 Rs  4000 Rs 2000 Rs 1000 Rs 1000
9 Pharchamo Rolwaling Himal 6279 Rs  4000 Rs 2000 Rs 1000 Rs 1000
10 Lobuje Khumbu Himal 6090 Rs  4000 Rs 2000 Rs 1000 Rs 1000
11 Ramdung Rolwaling Himal 5900 Rs  4000 Rs 2000 Rs 1000 Rs 1000
12 Pisang Peak Manang District 6091 Rs  4000 Rs 2000 Rs 1000 Rs 1000
13 Khongma Tse (Mehra Peak) Khumbu Himal 5849 Rs  4000 Rs 2000 Rs 1000 Rs 1000
14 Ganja La Chulu (Naya Kanga) Langtang Himal 5863 Rs  4000 Rs 2000 Rs 1000 Rs 1000
15 Paldor Peak Langtang Himal 5903 Rs  4000 Rs 2000 Rs 1000 Rs 1000

[/su_table]