Special thanks to Himalayan Map House for providing these trail details. In ninety eight percent places mentioned below had teahouse for accommodation. For more details about itinerary, check itinerary overview page. You can download these tables below in PDF format. Elevation is mentioned in both meter and feet. Time duration is in hour and is average. It might take shorter or longer than mentioned in the tables below.
1. Lukla to Everest Base Camp Trek
[su_table]
| Lukla to Everest Base Camp Trek | ||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration |
| Kathmandu | Lukla | 2840 | 9317 | 40 min fly |
| Lukla | Phakding | 2610 | 8563 | 3:30 hr. |
| Phakding | Namche | 3440 | 11286 | 5:00 hr. |
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||
| Namche | Tengboche | 3860 | 12644 | 4:30 hr. |
| Tengboche | Dingboche | 4400 | 14600 | 4:20 hr. |
| Rest Day, Dingboche to Nagarjun & Back to Dingboche / Max elevation 5100 meter | ||||
| Dingboche | Lobuche | 4910 | 16109 | 3:30 hr. |
| Lobuche | Gorakshep | 5140 | 16863 | 2:15 hr. |
| Gorakshep | Kalapatthar | 5545 | 18010 | 2:30 hr. |
| Gorakshep | EBC | 5364 | 17598 | 2:30 hr. |
[/su_table]
2. Jiri to Everest Base Camp Trek
[su_table]
| Jiri To Everest Base Camp Trek | ||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration |
| Kathmandu | Jiri | 1600 | 4300 | 8 hr. Drive |
| Jiri | Shivalaya | 1770 | 5807 | 4 hr. |
| Shivalaya | Bandar | 2190 | 7158 | 4:30 hr. |
| Bandar | Sete | 2900 | 9793 | 7 hr. |
| Sete | Junbesi | 2700 | 8858 | 4:45 hr. |
| Junbesi | Nunthala | 2330 | 7644 | 6:40 hr. |
| Nunthala | Bupsa | 2360 | 7742 | 5:35 hr. |
| Bupsa | Surke | 2290 | 7513 | 4:45 hr. |
| Surke | Jhorsalle | 2800 | 9304 | 6:00 hr. |
| Jhorsalle | Namche | 3440 | 11286 | 3:30 hr. |
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||
| Namche | Tengboche | 3860 | 12644 | 4:30 hr. |
| Tengboche | Dingboche | 4400 | 14600 | 4:20 hr. |
| Rest Day, Dingboche to Nagarjun & Back to Dingboche / Max elevation 5100 meter | ||||
| Dingboche | Lobuche | 4910 | 16109 | 3:30 hr. |
| Lobuche | Gorakshep | 5140 | 16863 | 2:15 hr. |
| Gorakshep | Kalapatthar | 5545 | 18010 | 2:30 hr. |
| Gorakshep | EBC | 5364 | 17598 | 2:30 hr. |
[/su_table]
3. Lukla to Gokyo Valley Trek
[su_table]
| Lukla to Gokyo Valley Trek | ||||||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration | ||||
| Kathmandu | Lukla | 2840 | 9317 | 40 min fly | ||||
| Lukla | Phakding | 2610 | 8563 | 3:30 hr. | ||||
| Phakding | Namche | 3440 | 11286 | 5:00 hr. | ||||
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||||||
| Namche | Dole | 4110 | 13484 | 6:25 hr. | ||||
| Dole | Machhermo | 4470 | 14665 | 3:00 hr. | ||||
| Machhermo | Gokyo | 4790 | 15715 | 3:50 hr. | ||||
| Gokyo | 4th Lake | 4840 | 16100 | 1:00 hr. | ||||
| Gokyo | Gokyo RI | 5340 | 17611 | 2:30 hr. | ||||
[/su_table]
4. Gokyo Chola Pass Everest Base Camp Trek
[su_table]
| Lukla to Gokyo Chola Pass Everest Base Camp Trek | ||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration |
| Kathmandu | Lukla | 2840 | 9317 | 40 min fly |
| Lukla | Phakding | 2610 | 8563 | 3:30 hr. |
| Phakding | Namche | 3440 | 11286 | 5:00 hr. |
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||
| Namche | Tengboche | 3860 | 12644 | 4:30 hr. |
| Tengboche | Dingboche | 4400 | 14600 | 4:20 hr. |
| Rest Day, Dingboche to Nagarjun & Back to Dingboche / Max elevation 5100 meter | ||||
| Dingboche | Lobuche | 4910 | 16109 | 3:30 hr. |
| Lobuche | Gorakshep | 5140 | 16863 | 2:15 hr. |
| Gorakshep | Kalapatthar | 5545 | 18010 | 2:30 hr. |
| Gorakshep | EBC | 5364 | 17598 | 2:30 hr. |
| Gorakshep | Dzongla | 4380 | 15846 | 5:20 hr. |
| Dzongla | Thagnak | 4650 | 15255 | 7:00 hr. |
| Thagnak | Gokyo | 4790 | 15715 | 2:30 hr. |
[/su_table]
5. Everest Panorama Trek
[su_table]
| Everest View Trek / Everest Short Trek | ||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration |
| Kathmandu | Lukla | 2840 | 9317 | 40 min fly |
| Lukla | Phakding | 2610 | 8563 | 3:30 hr. |
| Phakding | Namche | 3440 | 11286 | 5:00 hr. |
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||
| Namche | Tengboche | 3860 | 12644 | 4:30 hr. |
[/su_table]
6. Everest Three Pass Trek
[su_table]
| Everest Three Pass Trek | ||||||||
| From | To | Altitude in Meter | Altitude in Feet | Time Duration | ||||
| Kathmandu | Lukla | 2840 | 9317 | 40 min fly | ||||
| Lukla | Phakding | 2610 | 8563 | 3:30 hr. | ||||
| Phakding | Namche | 3440 | 11286 | 5:00 hr. | ||||
| Rest Day, Namche to Khumjung and Back to Namche / Max elevation 3780 meter | ||||||||
| Namche | Tengboche | 3860 | 12644 | 4:30 hr. | ||||
| Tengboche | Dingboche | 4400 | 14600 | 4:20 hr. | ||||
| Rest Day, Dingboche to Nagarjun & Back to Dingboche / Max elevation 5100 meter | ||||||||
| Dingboche | Chukung | 4730 | 15548 | 3:30 hr. | ||||
| Chukung | Lobuche | 4910 | 16109 | 11 hr. | ||||
| Lobuche | Gorakshep | 5140 | 16863 | 2:15 hr. | ||||
| Gorakshep | Kalapatthar | 5545 | 18010 | 2:30 hr. | ||||
| Gorakshep | EBC | 5364 | 17598 | 2:30 hr. | ||||
| Gorakshep | Dzongla | 4380 | 15846 | 5:20 hr. | ||||
| Dzongla | Thagnak | 4650 | 15255 | 7:00 hr. | ||||
| Thagnak | Gokyo | 4790 | 15715 | 2:30 hr. | ||||
| Gokyo | Marlung | 4210 | 13845 | 9:00 hr. | ||||
| Marlung | Thame | 3820 | 12532 | 4:45 hr. | ||||
| Thame | Namche | 3440 | 11286 | 4:20 hr. | ||||
[/su_table]
7. Island Peak Climb / Dingboche – Island Peak – Dingboche
[su_table]
| Dingboche to Island Peak and Back to Dingboche | ||||
| From | To | Altitude in meter | Altitude in Feet | Time Duration |
| Dingboche | Chukung | 4730 | 155485 | 3:30 hr. |
| Chukung | Island Peak Base Camp | 4970 | 16400 | 4:00 hr. |
| Island Peak Base Camp | Island Peak Summit | 6179 | 20272 | 7:20 hr. |
| Island Peak Summit | Island Peak Base Camp | 4970 | 16400 | 3:50 hr. |
| Island Peak Base Camp | Dingboche | 4420 | 14600 | 7:00 hr. |
[/su_table]
For more details about map, permit, itinerary, guide, weather and best time to trek, here is a link to homepage.
